LOW CEMENT
Product | Chemical Analysis | Density (g/cm3 / lb/ft3) | Temperature Limit (C° / F°) | Installation Method | |
Al2O3% | SiO2% | ||||
MATRIFLO 85ACX | 85.6 | 8.5 | 2.74 / 171 | 1540 / 2800 | Vibration Cast |
MATRIFLO AL C | 85.3 | 8.4 | 2.82 / 176 | 1540 / 2800 | Vibration Cast |
MATRIFLO SiC 6 | 80.6 | 6.9 | 2.88 / 180 | 1500 / 2730 | Vibration Cast |
MATRIPUMP 72ACX | 78.6 | 15.6 | 2.68 / 167 | 1540 / 2800 | Pouring, Pumping, Vibration Cast |
QUICK CAST® 61ACX | 65.3 | 29.0 | 2.59 / 162 | 1540 / 2800 | Self-flow, Vibration Cast |
MATRIPUMP AR 61 | 60.8 | 34.2 | 2.47 / 154 | 1650 / 3000 | Pumping, Vibration Cast |
MATRIPUMP 50 | 53.9 | 40.3 | 2.82 / 176 | 1650 / 3000 | Pouring, Shotcreting, Vibration Cast |
MATRIFLO 80 ACX PUMP | 79.6 | 14.2 | 2.64 / 165 | 1540 / 2800 | Vibration Cast, Pump Cast |
CONVENTIONAL CEMENT
Product | Chemical Analysis | Density (g/cm3 / lb/ft3) | Temperature Limit (C° / F°) | Installation Method | |
Al2O3% | SiO2% | ||||
MATRICAST 2600 AC | 45.2 | 42.4 | 2.03 / 127 | 1425 / 2600 | Vibration Cast |
MATRIFLO 93 AC | 92.8 | 0.4 | 3.17 / 198 | 1650 / 3000 | Vibration Cast |
MATRICAST 3110 C | 60.0 | 32.3 | 2.39 / 149 | 1705 / 3100 | Vibration Cast |
CHEMICALLY BONDED
Product | Chemical Analysis | Density (g/cm3 / lb/ft3) | Temperature Limit (C° / F°) | Installation Method | |
Al2O3% | SiO2% | ||||
QUICK-FIRE® 65 | 66.7 | 24.7 | 2.48 / 155 | 1650 / 3000 | Vibration Cast |
QUICK-FIRE® 88 | 88.6 | 3.5 | 2.84 / 177 | 1650 / 3000 | Vibration Cast |
QUICK-FIRE® 90 | 89.2 | 2.1 | 2.90 / 181 | 1700 / 3100 | Vibration Cast |
QUICK-FIRE® ONE 86 | 87.6 | 3.6 | 2.55 / 159 | 1650 / 3000 | Vibration Cast |
SiC containing LOW CEMENT DENSE < 2.5% CaO
Product | Chemical Analysis | Density (g/cm3 / lb/ft3) | Temperature Limit (C° / F°) | Installation Method | |
SiC% | Al2O3% | ||||
MATRICAST 82 SiC | 77.3 | 12.9 | 2.56 / 160 | 1430 / 2600 | Vibration Cast |
MATRICAST SiC | 12.8 | 63.2 | 2.59 / 162 | 1430 / 2600 | Vibration Cast |
MATRIPUMP 608 AL | 7.6 | 62.6 | 2.56 / 160 | 1430 / 2600 | Pouring, Vibration Cast |
MATRICAST 60 SiC | 56.1 | 28.5 | 2.59 / 162 | 1500 / 2700 | Vibration Cast |
MATRIFLO SiC 6 | 6.9 | 80.6 | 2.88 / 180 | 1500 / 2700 | Vibration Cast |
INSULATING
Product | Chemical Analysis | Density (g/cm3 / lb/ft3) | Temperature Limit (C° / F°) | Installation Method | |
Al2O3% | SiO2% | ||||
BETAMAX® HS LT | 29.0 | 50.6 | 1.37 / 85 | 1290 / 2350 | Vibration Cast |
BETAMAX® 23 LT G | 41.3 | 43.2 | 1.70 / 106 | 1345 / 2450 | Gun |
BETAMAX® 24 LT | 41.0 | 41.3 | 1.30 / 81 | 1315 / 2400 | Vibration Cast |
BETAMAX® 24 LT G | 42.3 | 43.0 | 1.23 / 77 | 1345 / 2450 | Gun |
BETAMAX® 25 LT | 40.3 | 42.8 | 1.36 / 85 | 1370 / 2500 | Vibration Cast |
BETAMAX® 26 LT | 52.9 | 36.4 | 1.27 / 79 | 1425 / 2600 | Vibration Cast |
BETAMAX® 29 LT | 49.5 | 42.4 | 1.68 / 105 | 1595 / 2900 | Vibration Cast |
BETAMAX® 28 LT | 51.6 | 39.0 | 1.38 / 86 | 1540 / 2800 | Vibration Cast |
BETAMAX® 30 LT | 52.6 | 34.8 | 1.83-1.89 / 114-118 | 1650 / 3000 | Vibration Cast |